Aditya Grand Golagam Available Plots

Aditya Grand Golagam Available Plots

If you are using mobile please view in Landscape mode.

This colour marked plots are mortgage

ADITYA GRAND - GOLAGAM, AVAILABLE PLOTS
Plotting details in survey no. 15/18 part and 17/1 of Golagam Village, Denkada Mandal, Vizianagaram District.
Plot No North East South West Total Sq/yds. Facing
1 44'-9" 74'-9" 44'-3" 68'-9" 354.76 North
2 43'-6" 80'-6" 43'-0" 74'-9" 373.03 North
3 50'-3" 66'-6" 50'-0" 60'-0" 352.26 North-East
5 50'-0" 33'-0" 50'-0" 33'-0" 183.33 East
6 50'-0" 33'-0" 50'-0" 33'-0" 183.33 East
8 --- --- --- --- 119.17 Utility
11 60'-0" 33'-0" 60'-0" 33'-0" 220 West
12 60'-0" 33'-0" 60'-0" 33'-0" 220 West
13 60'-0" 33'-0" 60'-0" 33'-0" 220 West
14 60'-0" 33'-0" 60'-0" 33'-0" 220 West
15 60'-0" 33'-0" 60'-0" 33'-0" 220 West
16 60'-0" 33'-0" 60'-0" 33'-0" 220 West
17 60'-0" 33'-0" 60'-0" 33'-0" 220 West
18 60'-0" 33'-0" 60'-0" 33'-0" 220 West
19 60'-0" 33'-0" 60'-0" 33'-0" 220 West
20 60'-0" 33'-0" 60'-0" 33'-0" 220 West
21 60'-0" 51'-0" 60'-0" 51'-0" 340 North-West
24 60'-0" 33'-0" 60'-0" 33'-0" 220 East
25 60'-0" 33'-0" 60'-0" 33'-0" 220 East
30 60'-0" 33'-0" 60'-0" 33'-0" 220 East
31 60'-0" 33'-0" 60'-0" 33'-0" 220 East
32 60'-0" 33'-0" 60'-0" 33'-0" 220 East
33 60'-0" 33'-0" 60'-0" 33'-0" 220 East
34 60'-0" 40'-3" 60'-0" 44'-0" 280.83 East
37 60'-0" 33'-0" 60'-0" 33'-0" 220 West
38 60'-0" 33'-0" 60'-0" 33'-0" 220 West
39 60'-0" 33'-0" 60'-0" 33'-0" 220 West
40 60'-0" 33'-0" 60'-0" 33'-0" 220 West
41 60'-0" 33'-0" 60'-0" 33'-0" 220 West
42 60'-0" 33'-0" 60'-0" 33'-0" 220 West
43 60'-0" 33'-0" 60'-0" 33'-0" 220 West
44 60'-0" 33'-0" 60'-0" 33'-0" 220 West
45 60'-0" 33'-0" 60'-0" 33'-0" 220 West
46 60'-0" 33'-0" 60'-0" 33'-0" 220 West
47 60'-0" 51'-0" 60'-0" 51'-0" 340 North
48 46'-9" 34'-0" 46'-9" 35'-3" 179.85 North
49 40'-0" 32'-9" 40'-0" 34'-0" 148.33 North
51 40'-0" 30'-6" 40'-0" 31'-9" 138.33 North
52 40'-0" 29'-6" 40'-0" 30'-6" 133.33 North
53 40'-0" 28'-6" 40'-0" 29'-6" 128.88 North
54 44'-3" 27'-3" 45'-0" 28'-6" 138.21 North
55 47'-0" 48'-9" 46'-9" 44'-9" 243.48 South-East
56 40'-3" 56'-0" 40'-0" 52'-3" 241.3 South-West
57 40'-3" 59'-6" 40'-0" 56'-0" 257.46 South
58 40'-3" 63'-3" 40'-0" 59'-6" 273.63 South
59 40'-3" 66'-9" 40'-0" 63'-3" 289.79 South
60 40'-3" 70'-3" 43'-0" 66'-9" 316.81 South

Dear Customer:

Aditya Real Estates Presents " Aditya Grand Golagam "

Aditya Grand Golagam Denkada LP No. 68/2021/1167/VMRDA/DPMS, Near Bhogapuram, Vizianagaram. Here is a well planned Plots & Land for sale with great security returns in Visakhapatnam and Vizianagaram. Extending in the area from 169 Square Yards to 460 Square Yards Plots, this Vaastu completed Plots offers you an array of necessary and modern facilities such as Cement Roads, Avenue Plantation, 100% Vasthu, Clear Title, Designed Entrance Arch, Water Line for Every Plot, Street (LED) Lights, Drainage System, Designed Compound Wall, Jogging Track, Children Play Area, Parks and Owner Name at Plots.... It is East, West, North, and South facing Plots & Land available for sale at a competitive price. With great connectivity of National Highway 6 Lane. The development is definitely an ideal site to build your dream property (Aditya Grand Golagam Denkada LP No. 68/2021/1167/VMRDA/DPMS) in Vizianagaram. Enjoy the unparalleled living experience that the plot offers you.

HIGHLIGHTS:

Visakhapatnam and Vizianagaram City close to the Layout || Near to Gantlam Balaji Temple || Sri Santhi Resorts and Residential Area || Raghu Engineering College and Many Engineering Colleges || Near National Highway 16 and Savaravalli || Bhogapuram Greenfield International Airport || Superior Connectivity as per New VMRDA Master Plan.

AMENITIES:

Cement Roads || Avenue Plantation || 100% Vasthu || Clear Title || Designed Entrance Arch || Water Line for Every Plot || Street (LED) Lights || Drainage System || Designed Compound Wall || Jogging Track || Children Play Area || Parks || Owner Name at Plots ||

See the present Layout position through Aditya Grand Golagam images and videos, Please visit physically to know the best position of the present layout.

Extending in the area from 169 Square Yards to 460 Square Yards Plots, this Vaastu completed Plots offers you an array of necessary and modern facilities such as Cement Roads, Avenue Plantation, 100% Vasthu, Clear Title, Designed Entrance Arch, Water Line for Every Plot, Street (LED) Lights, Drainage System, Designed Compound Wall, Jogging Track, Children Play Area, Parks and Owner Name at Plots.... It is East, West, North, and South facing Plots & Land available for sale at a competitive price. With great connectivity of National Highway 6 Lane. The development is definitely an ideal site to build your dream property (Aditya Grand Golagam LP No. 68/2021/1167/VMRDA/DPMS) in Golagam Village, Denkada Mandalam, Vizianagaram. Enjoy the unparalleled living experience that the plot offers you.

Land Survey Numbers Layout- Visakhapatnam Metropolitan Region Development Authority Gram Panchayat Golagam - viziangaram in S.NO. 15/18part,17/1 of Golagam - viziangaram locality/village , Mandal Denkada District, Vizianagaram to an extent of 4.7044 Acres in F.L.P.No - 68/2021/1167/VMRDA/DPMS and L.P.No. : 68/2021/1167/VMRDA/DPMS.