Aditya Grand Akkivaram Available Plots

Aditya Grand Available Plots

If you are using mobile please view in Landscape mode.

This colour marked plots are mortgage

 

ADITYA GRAND - AKKIVARAM, AVAILABLE PLOTS
Plotting details in survey no. 26/1 part of Golagam Village, and Survey no’s. 111/1,2,3,4,6 to 14,19 to 25,129/2 to 6,9,10 part..11 to 47 at Akkivaram Village, Denkada Mandal, Vizianagaram District.
Plot No North East South West Total Sq/yds. Facing
2 64'-3" 40'-0" 46'-9" 43'-6" 246.66 East
3 81'-9" 40'-0" 64'-3" 43'-6" 324.44 East
10 55'-0" 36'-0" 55'-0" 36'-0" 220 West
11 55'-0" 36'-0" 55'-0" 36'-0" 220 West
12 55'-0" 36'-0" 55'-0" 36'-0" 220 West
13 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
14 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
15 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
16 55'-0" 43'-3" 55'-0" 44'-9" 268.88 South-West
26 50'-0" 36'-0" 50'-0" 36'-0" 200 West
27 50'-0" 36'-0" 50'-0" 36'-0" 200 West
28 50'-0" 36'-0" 50'-0" 36'-0" 200 West
29 50'-0" 33'-0" 50'-0" 33'-0" 183.33 West
30 50'-0" 33'-0" 50'-0" 33'-0" 183.33 West
31 50'-0" 33'-0" 50'-0" 33'-0" 183.33 West
32 50'-0" 36'-3" 50'-0" 38'-9" 208.33 South-West
41 36'-3" 60'-9" 60'-6" 66'-6" 331.38 South
43 50'-0" 33'-0" 50'-0" 33'-0" 183.33 West
44 50'-0" 33'-0" 50'-0" 33'-0" 183.33 West
45 50'-0" 37'-6" 50'-0" 37'-6" 208.33 West
51 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
52 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
53 55'-0" 37'-6" 55'-0" 37'-6" 229.16 West
58 63'-9" 42'-6" 72'-3" 41'-9" 315.09 West
59 72'-3" 42'-9" 80'-6" 41'-9" 354.29 West
61 40'-3" 61'-3" 52'-3" 60'-0" 308.33 South-East
67 43'-9" 67'-3" 58'-3" 68'-9" 381.08 North
70 55'-0" 36'-0" 55'-0" 36'-0" 220 West
71 55'-0" 36'-0" 55'-0" 36'-0" 220 West
76 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
77 55'-0" 43'-9" 55'-9" 34'-6" 239.09 West
78 55'-0" 53'-3" 55'-9" 43'-9" 296.38 East
88 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
89 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
90 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
91 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
92 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
93 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
94 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
95 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
96 55'-0" 30'-0" 55'-0" 30'-0" 183.33 West
112 61'-9" 40'-0" 70'-3" 40'-9" 293.33 East
113 75'-0" 40'-0" 83'-3" 40'-9" 307.72 East
114 65'-9" 40'-0" 75'-0" 41'-0" 316.68 East
115 56'-9" 40'-0" 65'-9" 41'-0" 275.62 East
116 47'-3" 40'-0" 56'-9" 41'-0" 231.11 East
118 55'-0" 38'-0" 55'-0" 38'-0" 232.22 South-West
119 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
120 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
121 57'-3" 49'-3" 55'-0" 65'-9" 351.38 West
122 57'-3" 33'-0" 55'-0" 49'-3" 251.31 East
126 55'-0" 38'-0" 55'-0" 38'-0" 232.22 South-West
127 55'-0" 36'-0" 55'-0" 36'-0" 220 West
128 57'-3" 34'-6" 55'-0" 51'-0" 261.24 West
129 55'-0" 27'-0" 55'-0" 43'-6" 215.41 East
130 55'-0" 27'-0" 55'-0" 27'-0" 165 East
131 55'-0" 38'-0" 55'-0" 38'-0" 232.22 South-East
132 39'-9" 69'-0" 38'-0" 80'-3" 315.08 South-West
133 54'-0" 56'-6" 37'-3" 69'-0" 318.1 South
134 62'-3" 64'-0" 40'-3" 60'-0" 341.66 North
135 40'-0" 60'-0" 40'-0" 60'-0" 266.66 North
136 36'-0" 60'-0" 36'-0" 60'-0" 240 North
137 36'-0" 60'-0" 36'-0" 60'-0" 240 North
138 38'-0" 60'-0" 38'-0" 60'-0" 253.33 North-West
139 38'-0" 60'-0" 38'-0" 60'-0" 253.33 South-West
140 36'-0" 60'-0" 36'-0" 60'-0" 240 South
141 36'-0" 60'-0" 36'-0" 60'-0" 240 South
142 80'-3" 64'-0" 58'-0" 60'-0" 460.83 South
143 36'-0" 60'-0" 36'-0" 60'-0" 240 North
144 36'-0" 60'-0" 36'-0" 60'-0" 240 North
145 38'-0" 60'-0" 38'-0" 60'-0" 253.33 North-West
146 38'-0" 60'-0" 38'-0" 60'-0" 253.33 South-West
147 36'-0" 60'-0" 36'-0" 60'-0" 240 South
148 36'-0" 60'-0" 36'-0" 60'-0" 240 South
149 UTILITY UTILITY UTILITY UTILITY UTILITY South
150 26'-3" 60'-0" 40'-6" 62'-9" 245.04 South
153 32'-0" 60'-0" 40'-0" 63'-3" 241.16 South-East
156 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
157 55'-0" 33'-0" 55'-0" 33'-0" 201.66 West
158 56'-9" 22'-3" 55'-0" 36'-6" 179.51 West
159 58'-6" 35'-0" 55'-0" 55'-3" 275.76 East
163 50'-0" 33'-0" 50'-0" 33'-0" 183.33 West
164 50'-0" 33'-0" 50'-0" 33'-0" 183.33 West
165 56'-0" 32'-9" 50'-0" 57'-6" 257.67 West

Dear Customer:

Aditya Real Estates Presents " Aditya Grand Akkivaram"

Aditya Grand Akkivaram Layout 72/2021/1167/VMRDA/DPMS, Akkivaram Village, Denkada Mandalam, Near Bhogapuram, Vizianagaram. Here is a well planned Plots & Land for sale with great security returns in Visakhapatnam and Vizianagaram. Extending in the area from 169 Square Yards to 460 Square Yards Plots, this Vaastu completed Plots offers you an array of necessary and modern facilities such as Cement Roads, Avenue Plantation, 100% Vasthu, Clear Title, Designed Entrance Arch, Water Line for Every Plot, Street (LED) Lights, Drainage System, Designed Compound Wall, Jogging Track, Children Play Area, Parks and Owner Name at Plots.... It is East, West, North, and South facing Plots & Land available for sale at a competitive price. With great connectivity of National Highway 6 Lane. The development is definitely an ideal site to build your dream property (Aditya Grand Available Plots LP No. 72/2021/1167/VMRDA/DPMS) in Akkivaram Village, Denkada Mandalam, Vizianagaram. Enjoy the unparalleled living experience that the plot offers you.

HIGHLIGHTS:

Visakhapatnam and Vizianagaram City close to the Layout || Sri Santhi Resorts and Residential Area || Raghu Engineering College and Many Engineering Colleges || Near National Highway 16 and Savaravalli || Bhogapuram Greenfield International Airport || Superior Connectivity as per New VMRDA Master Plan.

AMENITIES:

Cement Roads || Avenue Plantation || 100% Vasthu || Clear Title || Designed Entrance Arch || Water Line for Every Plot || Street (LED) Lights || Drainage System || Designed Compound Wall || Jogging Track || Children Play Area || Parks || Owner Name at Plots ||

See the present Layout position through Aditya Grand Akkivaram images and videos, Please visit physically to know the best position of the present layout.

Extending in the area from 169 Square Yards to 460 Square Yards Plots, this Vaastu completed Plots offers you an array of necessary and modern facilities such as Cement Roads, Avenue Plantation, 100% Vasthu, Clear Title, Designed Entrance Arch, Water Line for Every Plot, Street (LED) Lights, Drainage System, Designed Compound Wall, Jogging Track, Children Play Area, Parks and Owner Name at Plots.... It is East, West, North, and South facing Plots & Land available for sale at a competitive price. With great connectivity of National Highway 6 Lane. The development is definitely an ideal site to build your dream property (Aditya Grand Available Plots LP No. 72/2021/1167/VMRDA/DPMS) in Akkivaram Village, Denkada Mandalam, Vizianagaram. Enjoy the unparalleled living experience that the plot offers you.

Aditya Grand Available Plots - Land Survey Numbers

S.No.111/1, 111/10, 111/11, 111/12, 111/13, 111/14, 111/19, 111/2, 111/20, 111/21, 111/22, 111/23, 111/24, 111/25, 111/3, 111/4, 111/6, 111/7, 111/8, 111/9, 129/10p, 129/11, 129/12, 129/13, 129/14, 129/15, 129/16, 129/17, 129/18, 129/19, 129/2, 129/20, 129/21, 129/22, 129/23, 129/24, 129/25, 129/26, 129/27, 129/28, 129/29, 129/3, 129/30, 129/31, 129/32, 129/33, 129/34, 129/35, 129/36, 129/37, 129/38, 129/39, 129/4, 129/40, 129/41, 129/42, 129/43, 129/44, 129/45, 129/46, 129/47, 129/5, 129/6, 129/9 of akkivaram Village,S.No.26/p of golagam - viziangaram Village , Mandal DenkadaDistrict ,Vizianagaram to an extent of 14.6262 Acres In F.L.P.No - 72/2021/1167/VMRDA/DPMS and L.P.No. : 72/2021/1167/VMRDA/DPMS.